Pontiac - Street No question too basic here!

          
Reply
 
Thread Tools Display Modes
  #1  
Old 12-20-2021, 11:53 AM
Stan Weiss's Avatar
Stan Weiss Stan Weiss is offline
Ultimate Warrior
 
Join Date: Jul 2013
Location: Philadelphia, PA
Posts: 5,044
Default Cam Duration @ 0.050" Lifter Raise

I didn't have a Pontiac solid lifter cam to work with so I took the Chevy 30 30 cam which uses a 0.030" lash ramp. If I take and modify the lobe lift data so it now has a lash ramp for 0.012". You can see below that both lobes produce the same theoretical valve lift data / curve yet how different the lobe / lifter raise data is. A hydraulic would show even less 0.050" duration than the tight lash solid does.

Stan

_______I__N__T__A__K__E
Rocker_Arm_Ratio_=_1.500_________Valve_Lash_=_0.03 000

VALVE_____Lift______Opens___Closes__Duration
_________________Deg_BTDC__Deg_ABDC_____________Ar ea
_________0.00000____45.00_|__88.75_|_313.75_|__38. 70
_________0.00600____33.57_|__84.00_|_297.57_|__38. 56
_________0.01000____29.76_|__81.33_|_291.10_|__38. 56
_________0.02000____21.67_|__74.76_|_276.43_|__38. 26
_________0.04000____11.30_|__65.24_|_256.53_|__38. 15
_________0.05000_____7.59_|__61.48_|_249.07_|__37. 74
_________0.10000____-6.26_|__46.33_|_220.07_|__36.53
_________0.15000___-17.54_|__35.00_|_197.46_|__35.08
_________0.20000___-28.12_|__24.90_|_176.78_|__31.77
_________0.25000___-38.89_|__15.10_|_156.21_|__30.73
_________0.30000___-50.17_|___3.00_|_132.83_|__26.14
_________0.35000___-62.44_|_-10.80_|_106.77_|__22.74
_________0.40000___-79.44_|_-29.44_|__71.11_|__15.03
CAM
_________0.00600___118.33_|_151.67_|_450.00_|__29. 86
_________0.01000____95.00_|_130.00_|_405.00_|__29. 68
_________0.02000____45.00_|__88.75_|_313.75_|__29. 00
_________0.04000____15.00_|__70.00_|_265.00_|__28. 21
_________0.05000_____9.44_|__63.33_|_252.78_|__27. 66
_________0.10000___-10.86_|__41.67_|_210.80_|__25.88
_________0.15000___-27.06_|__25.91_|_178.85_|__23.90
_________0.20000___-43.33_|__10.36_|_147.02_|__20.94
_________0.25000___-61.15_|__-9.35_|_109.50_|__16.26
_________0.30000___-90.56_|_-40.00_|__49.44_|___7.73


_______I__N__T__A__K__E
Rocker_Arm_Ratio_=_1.500_________Valve_Lash_=_0.01 200
VALVE_____Lift______Opens___Closes__Duration
_________________Deg_BTDC__Deg_ABDC_____________Ar ea
_________0.00000____45.00_|__88.75_|_313.75_|__38. 70
_________0.00600____33.57_|__84.00_|_297.57_|__38. 56
_________0.01000____29.76_|__81.33_|_291.10_|__38. 56
_________0.02000____21.67_|__74.76_|_276.43_|__38. 26
_________0.04000____11.30_|__65.24_|_256.53_|__38. 15
_________0.05000_____7.59_|__61.48_|_249.07_|__37. 74
_________0.10000____-6.26_|__46.33_|_220.07_|__36.53
_________0.15000___-17.54_|__35.00_|_197.46_|__35.08
_________0.20000___-28.12_|__24.90_|_176.78_|__31.77
_________0.25000___-38.89_|__15.10_|_156.21_|__30.73
_________0.30000___-50.17_|___3.00_|_132.83_|__26.14
_________0.35000___-62.44_|_-10.80_|_106.77_|__22.74
_________0.40000___-79.44_|_-29.44_|__71.11_|__15.03
CAM
_________0.00600____55.00_|__91.25_|_326.25_|__27. 11
_________0.01000____38.33_|__86.25_|_304.58_|__27. 05
_________0.02000____23.00_|__76.00_|_279.00_|__26. 80
_________0.04000_____8.33_|__62.22_|_250.56_|__26. 16
_________0.05000_____3.40_|__56.67_|_240.07_|__25. 98
_________0.10000___-15.00_|__37.67_|_202.67_|__24.62
_________0.15000___-30.87_|__22.35_|_171.48_|__21.86
_________0.20000___-47.41_|___6.07_|_138.66_|__19.15
_________0.25000___-66.00_|_-14.57_|__99.43_|__14.42
_________0.30000__-111.00_|_-61.00_|___8.00_|___1.50

__________________
Stan Weiss/World Wide Enterprises
Offering Performance Software Since 1987
http://www.magneticlynx.com/carfor/carfor.htm
David Vizard & Stan Weiss' IOP / Flow / Induction Optimization - Cam Selection Software
http://www.magneticlynx.com/DV
Download FREE 14 Trial IOP / Flow Software
http://www.magneticlynx.com/DV/Flow_..._Day_Trial.php
Pontiac Pump Gas List
http://www.magneticlynx.com/carfor/pont_gas.htm
Using PMD Block and Heads List
http://www.magneticlynx.com/carfor/pont_pmd.htm
The Following User Says Thank You to Stan Weiss For This Useful Post:
  #2  
Old 12-20-2021, 01:05 PM
Stan Weiss's Avatar
Stan Weiss Stan Weiss is offline
Ultimate Warrior
 
Join Date: Jul 2013
Location: Philadelphia, PA
Posts: 5,044
Default

Let also show what happens if the tight lash cam is modified to have the same 0.050" duration as the original cam. Note the greater duration at the valve.

Stan

VALVE_____Lift______Opens___Closes__Duration
_________________Deg_BTDC__Deg_ABDC_____________Ar ea
_________0.00000____53.25_|__97.11_|_330.36_|__40. 75
_________0.00600____41.21_|__92.11_|_313.33_|__40. 60
_________0.01000____37.20_|__89.31_|_306.51_|__40. 60
_________0.02000____28.68_|__82.39_|_291.06_|__40. 28
_________0.04000____17.76_|__72.36_|_270.12_|__40. 16
_________0.05000____13.86_|__68.40_|_262.26_|__39. 74
_________0.10000____-0.73_|__52.45_|_231.72_|__38.46
_________0.15000___-12.60_|__40.52_|_207.91_|__36.94
_________0.20000___-23.75_|__29.89_|_186.14_|__33.45
_________0.25000___-35.08_|__19.56_|_164.48_|__32.35
_________0.30000___-46.96_|___6.82_|_139.86_|__27.53
_________0.35000___-59.88_|__-7.70_|_112.42_|__23.94
_________0.40000___-77.79_|_-27.34_|__74.88_|__15.82
CAM
_________0.00600____63.78_|__99.75_|_343.52_|__28. 54
_________0.01000____46.23_|__94.48_|_320.71_|__28. 48
_________0.02000____30.08_|__83.69_|_293.77_|__28. 21
_________0.04000____14.64_|__69.18_|_263.82_|__27. 54
_________0.05000_____9.44_|__63.33_|_252.78_|__27. 35
_________0.10000____-9.93_|__43.33_|_213.40_|__25.92
_________0.15000___-26.64_|__27.20_|_180.56_|__23.02
_________0.20000___-44.06_|__10.06_|_146.00_|__20.16
_________0.25000___-63.63_|_-11.67_|_104.70_|__15.19
_________0.30000__-111.01_|_-60.56_|___8.42_|___1.58

__________________
Stan Weiss/World Wide Enterprises
Offering Performance Software Since 1987
http://www.magneticlynx.com/carfor/carfor.htm
David Vizard & Stan Weiss' IOP / Flow / Induction Optimization - Cam Selection Software
http://www.magneticlynx.com/DV
Download FREE 14 Trial IOP / Flow Software
http://www.magneticlynx.com/DV/Flow_..._Day_Trial.php
Pontiac Pump Gas List
http://www.magneticlynx.com/carfor/pont_gas.htm
Using PMD Block and Heads List
http://www.magneticlynx.com/carfor/pont_pmd.htm
The Following User Says Thank You to Stan Weiss For This Useful Post:
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 02:34 AM.

 

About Us

The PY Online Forums is the largest online gathering of Pontiac enthusiasts anywhere in the world. Founded in 1991, it was also the first online forum for people to gather and talk about their Pontiacs. Since then, it has become the mecca of Pontiac technical data and knowledge that no other place can surpass.

 




Copyright © 2017