Pontiac - Street No question too basic here!

          
Reply
 
Thread Tools Display Modes
  #1  
Old 02-15-2024, 08:01 PM
Stan Weiss's Avatar
Stan Weiss Stan Weiss is offline
Ultimate Warrior
 
Join Date: Jul 2013
Location: Philadelphia, PA
Posts: 5,059
Default

This is a comp cams solid roller cam for a SBF that I have a Cam Dr file for. It is 267.84 @ 0.050" lifter raise.

It was designed to use 1.65:1 rocker arms and I also show it with 1.8:1 rocker arms.


_______I__N__T__A__K__E
Rocker_Arm_Ratio_=_1.650_________Valve_Lash_=_0.02 100________Valve_Angle_=_20.0

VALVE_____Lift______Opens___Closes__Duration
_________________Deg_BTDC__Deg_ABDC_____________Ar ea
_________0.00000____47.69_|__84.37_|_312.05_|__61. 01
_________0.00600____44.55_|__80.80_|_305.35_|__60. 99
_________0.01000____42.73_|__78.67_|_301.39_|__60. 98
_________0.02000____38.71_|__73.99_|_292.70_|__60. 91
_________0.04000____32.32_|__66.84_|_279.16_|__60. 69
_________0.05000____29.68_|__63.94_|_273.61_|__60. 56
_________0.10000____18.96_|__52.59_|_251.56_|__59. 70
_________0.15000____10.52_|__43.84_|_234.35_|__58. 68
_________0.20000_____3.06_|__36.19_|_219.26_|__57. 27
_________0.25000____-3.97_|__29.07_|_205.10_|__55.41
_________0.30000___-10.85_|__22.20_|_191.36_|__53.71
_________0.35000___-17.79_|__15.20_|_177.41_|__51.04
_________0.40000___-24.96_|___7.98_|_163.03_|__48.74
_________0.45000___-32.52_|___0.38_|_147.86_|__45.30
_________0.50000___-40.80_|__-7.88_|_131.31_|__41.46
_________0.55000___-50.19_|_-17.26_|_112.55_|__36.16
_________0.60000___-61.45_|_-28.50_|__90.05_|__29.76
_________0.65000___-76.72_|_-43.55_|__59.73_|__20.32

_______I__N__T__A__K__E
Rocker_Arm_Ratio_=_1.800_________Valve_Lash_=_0.02 290________Valve_Angle_=_20.0

VALVE_____Lift______Opens___Closes__Duration
_________________Deg_BTDC__Deg_ABDC_____________Ar ea
_________0.00000____47.69_|__84.37_|_312.06_|__66. 56
_________0.00600____44.80_|__81.08_|_305.88_|__66. 54
_________0.01000____43.10_|__79.10_|_302.20_|__66. 52
_________0.02000____39.34_|__74.72_|_294.07_|__66. 45
_________0.04000____33.29_|__67.87_|_281.16_|__66. 26
_________0.05000____30.76_|__65.12_|_275.87_|__66. 11
_________0.10000____20.53_|__54.24_|_254.76_|__65. 34
_________0.15000____12.51_|__45.89_|_238.39_|__64. 34
_________0.20000_____5.49_|__38.67_|_224.16_|__62. 90
_________0.25000____-1.07_|__31.99_|_210.92_|__61.52
_________0.30000____-7.41_|__25.64_|_198.23_|__59.54
_________0.35000___-13.72_|__19.31_|_185.59_|__57.54
_________0.40000___-20.15_|__12.82_|_172.67_|__54.88
_________0.45000___-26.79_|___6.13_|_159.33_|__52.28
_________0.50000___-33.83_|__-0.94_|_145.22_|__48.41
_________0.55000___-41.53_|__-8.61_|_129.86_|__44.67
_________0.60000___-50.19_|_-17.26_|_112.55_|__39.44
_________0.65000___-60.42_|_-27.46_|__92.12_|__33.13
_________0.70000___-73.66_|_-40.54_|__65.79_|__24.28
_________0.75000__-100.71_|_-66.52_|__12.77_|___4.51

Stan

__________________
Stan Weiss/World Wide Enterprises
Offering Performance Software Since 1987
http://www.magneticlynx.com/carfor/carfor.htm
David Vizard & Stan Weiss' IOP / Flow / Induction Optimization - Cam Selection Software
http://www.magneticlynx.com/DV
Download FREE 14 Trial IOP / Flow Software
http://www.magneticlynx.com/DV/Flow_..._Day_Trial.php
Pontiac Pump Gas List
http://www.magneticlynx.com/carfor/pont_gas.htm
Using PMD Block and Heads List
http://www.magneticlynx.com/carfor/pont_pmd.htm
The Following User Says Thank You to Stan Weiss For This Useful Post:
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 05:25 AM.

 

About Us

The PY Online Forums is the largest online gathering of Pontiac enthusiasts anywhere in the world. Founded in 1991, it was also the first online forum for people to gather and talk about their Pontiacs. Since then, it has become the mecca of Pontiac technical data and knowledge that no other place can surpass.

 




Copyright © 2017