View Single Post
  #438  
Old 10-08-2019, 08:28 PM
Tom Vaught's Avatar
Tom Vaught Tom Vaught is offline
Boost Engineer
 
Join Date: Dec 2001
Location: The United States of America
Posts: 31,303
Default

It has been a while since I posted some Holley Carb Info

Here is a Handy Holley Jet Flow Chart for Jet Calculations

Enjoy

First Column is the Jet Number
Next two columns are the Holley Jet Part Number (example 122 40)
Next column is the Holley Drilled Size (example 0.0400)
Next column is the Jet Area (example 0.001257)
Last Column is the Flow of the Jet in Cubic Centimeters per Minute (Example 117)

The List goes from a Holley #40 Jet to a Holley # 110 jet.


40 122 40 0.0400 0.001257 117
41 122 41 0.0410 0.001320 122
42 122 42 0.0420 0.001385 129
43 122 43 0.0430 0.001452 135
44 122 44 0.0440 0.001521 142
45 122 45 0.0450 0.001590 149
46 122 46 0.0465 0.001698 156
47 122 47 0.0470 0.001735 163
48 122 48 0.0480 0.001810 170
49 122 49 0.0490 0.001886 178
50 122 50 0.0500 0.001963 186
51 122 51 0.0510 0.002043 194
52 122 52 0.0520 0.002124 203
53 122 53 0.0524 0.002157 212
54 122 54 0.0530 0.002206 221
55 122 55 0.0540 0.002290 230
56 122 56 0.0550 0.002376 240
57 122 57 0.0560 0.002463 251
58 122 58 0.0570 0.002552 262
59 122 59 0.0580 0.002642 273
60 122 60 0.0590 0.002734 285
61 122 61 0.0600 0.002827 298
62 122 62 0.0610 0.002922 311
63 122 63 0.0620 0.003019 325
64 122 64 0.0640 0.003217 341
65 122 65 0.0650 0.003318 357
66 122 66 0.0660 0.003421 374
67 122 67 0.0675 0.003578 392
68 122 68 0.0695 0.003794 411
69 122 69 0.0713 0.003993 429
70 122 70 0.0735 0.004243 448
71 122 71 0.0750 0.004418 470
72 122 72 0.0755 0.004477 492
73 122 73 0.0790 0.004902 517
74 122 74 0.0800 0.005027 542
75 122 75 0.0820 0.005281 566
76 122 76 0.0840 0.005542 587
77 122 77 0.0855 0.005741 615
78 122 78 0.0870 0.005945 645
79 122 79 0.0890 0.006221 677
80 122 80 0.0890 0.006221 703
81 122 81 0.0920 0.006648 731
82 122 82 0.0940 0.006940 765
83 122 83 0.0975 0.007466 795
84 122 84 0.0983 0.007589 824
85 122 85 0.0985 0.007620 858
86 122 86 0.1000 0.007854 890
87 122 87 0.1015 0.008091 923
88 122 88 0.1025 0.008252 952
89 122 89 0.1045 0.008577 987
90 122 90 0.1055 0.008742 1014
91 122 91 0.1085 0.009246 1080
92 122 92 0.1100 0.009503 1150
93 122 93 0.1125 0.009940 1205
94 122 94 0.1155 0.010477 1260
95 122 95 0.1165 0.010660 1320
96 122 96 0.1195 0.011216 1375
97 122 97 0.1210 0.011499 1440
98 122 98 0.1240 0.012076 1500
99 122 99 0.1260 0.012469 1570
100 122 100 0.1280 0.012868 1640
101 122 101 0.1282 0.012908 1713
102 122 102 0.1285 0.012969 1780
103 122 103 0.1300 0.013273 1850
104 122 104 0.1340 0.014103 1950
105 122 105 0.1370 0.014741 2063
106 122 106 0.1410 0.015615 2139
107 122 107 0.1450 0.016513 2240
108 122 108 0.1470 0.016972 2300
109 122 109 0.1500 0.017671 2420
110 122 110 0.1560 0.019113 2520

Tom Vaught

__________________
"Engineers do stuff for reasons" Tom Vaught

Despite small distractions, there are those who will go Forward, Learning, Sharing Knowledge, Doing what they can to help others move forward.