View Single Post
  #88  
Old 03-21-2021, 08:03 PM
Stan Weiss's Avatar
Stan Weiss Stan Weiss is offline
Ultimate Warrior
 
Join Date: Jul 2013
Location: Philadelphia, PA
Posts: 5,044
Default

This what I have for the 2802 exhaust lobe. The duration and area are what they are. The opening and closing numbers will change based on what CL is.

Stan

CAM______Lift______Opens___Closes__Duration
_________________Deg_BBDC__Deg_ATDC_____________Ar ea

_________0.00600____79.00_|__35.00_|_294.00_|__26. 59
_________0.01000____74.31_|__29.34_|_283.65_|__26. 55
_________0.02000____66.29_|__19.77_|_266.06_|__26. 42
_________0.04000____55.93_|___7.59_|_243.51_|__26. 08
_________0.05000____52.00_|___3.00_|_235.00_|__25. 92
_________0.10000____36.00_|_-14.00_|_202.00_|__24.73
_________0.15000____19.50_|_-27.50_|_172.00_|__22.81
_________0.20000_____4.50_|_-42.50_|_142.00_|__20.18
_________0.25000___-12.00_|_-59.50_|_108.50_|__16.46
_________0.30000___-33.93_|_-81.68_|__64.39_|__10.39

__________________
Stan Weiss/World Wide Enterprises
Offering Performance Software Since 1987
http://www.magneticlynx.com/carfor/carfor.htm
David Vizard & Stan Weiss' IOP / Flow / Induction Optimization - Cam Selection Software
http://www.magneticlynx.com/DV
Download FREE 14 Trial IOP / Flow Software
http://www.magneticlynx.com/DV/Flow_..._Day_Trial.php
Pontiac Pump Gas List
http://www.magneticlynx.com/carfor/pont_gas.htm
Using PMD Block and Heads List
http://www.magneticlynx.com/carfor/pont_pmd.htm
The Following User Says Thank You to Stan Weiss For This Useful Post: