View Single Post
  #5  
Old 04-03-2007, 09:25 AM
critter's Avatar
critter critter is offline
Ultimate Warrior
 
Join Date: Dec 1999
Location: Arkansas
Posts: 2,282
Default

How about flow numbers from a stock set of SD heads? Will that help?

INTAKE

Lift #2 #4 #6 #8 AVG
0.050 35 35 35 35 35.0
0.100 68 69 68 69 68.5
0.200 136 136 136 135 135.8
0.300 194 193 195 196 194.5
0.400 215 214 222 219 217.5
0.500 228 228 235 231 230.5
0.550 233 237 238 238 236.5
0.600 236 237 241 239 238.3
0.650 239 240 246 245 242.5
0.700 243 243 249 247 245.5


EXHAUST

Lift #2 #4 #6 #8 AVG
0.050 36 28 26 30 30.0
0.100 68 63 61 65 64.3
0.200 113 111 110 109 110.8
0.300 146 142 142 138 142.0
0.400 172 168 169 152 165.3
0.500 178 175 177 158 172.0
0.550 184 181 179 159 175.8
0.600 184 181 181 160 176.5
0.650
0.700

__________________
12.84 @ 106.89 with street radials.
12.63 @ 108.39 on drag radials.