View Single Post
  #6  
Old 04-01-2024, 10:58 AM
Stan Weiss's Avatar
Stan Weiss Stan Weiss is offline
Ultimate Warrior
 
Join Date: Jul 2013
Location: Philadelphia, PA
Posts: 5,059
Default

This data is from a Cam Dr file of Comp Cams solid roller cam

It has about 32 degrees between 0.020" and 0.050"

Let say the hydraulic compresses 0.00364" (0.006" @ valve) you can see the different in seat-to-seat duration. There will also be an increase in overlap.

Stan

VALVE_____Lift______Opens___Closes__Duration
_________________Deg_BTDC__Deg_ABDC_____________Ar ea
_________0.00000____84.25_|_131.75_|_396.00_|__64. 52
_________0.00600____60.72_|__97.35_|_338.07_|__64. 46 << Seat duration Hydraulic lifter
_________0.01000____55.91_|__92.85_|_328.77_|__64. 42
_________0.02000____48.24_|__85.02_|_313.26_|__64. 29 << Seat duration Solid Lifter
_________0.04000____39.09_|__74.43_|_293.52_|__64. 00
_________0.05000____35.62_|__70.48_|_286.10_|__63. 81
_________0.10000____23.06_|__56.89_|_259.95_|__62. 80
_________0.15000____13.90_|__47.33_|_241.23_|__61. 49
_________0.20000_____6.12_|__39.33_|_225.45_|__60. 01
_________0.25000____-1.05_|__32.01_|_210.96_|__58.62
_________0.30000____-7.97_|__25.09_|_197.13_|__56.36
_________0.35000___-14.85_|__18.16_|_183.31_|__54.36
_________0.40000___-21.92_|__11.05_|_169.13_|__51.30
_________0.45000___-29.27_|___3.64_|_154.37_|__48.24
_________0.50000___-37.21_|__-4.30_|_138.48_|__44.38
_________0.55000___-46.08_|_-13.15_|_120.77_|__39.60
_________0.60000___-56.44_|_-23.48_|_100.09_|__33.78
_________0.65000___-69.51_|_-36.47_|__74.01_|__25.59
_________0.70000___-91.47_|_-57.99_|__30.54_|__11.31
CAM_______________________________________________ ______ICL
_________0.00600____56.01_|__92.95_|_328.96_|__39. 04_|_108.47
_________0.01000____50.50_|__87.43_|_317.93_|__39. 00_|_108.47
_________0.02000____41.86_|__77.65_|_299.51_|__38. 83_|_107.89
_________0.04000____30.98_|__65.35_|_276.33_|__38. 48_|_107.19
_________0.05000____26.89_|__60.95_|_267.84_|__38. 29_|_107.03
_________0.10000____11.47_|__44.82_|_236.29_|__37. 07_|_106.68
_________0.15000____-0.70_|__32.36_|_211.67_|__35.53_|_106.53
_________0.20000___-12.08_|__20.95_|_188.87_|__33.37_|_106.52
_________0.25000___-23.72_|___9.23_|_165.51_|__30.83_|_106.48
_________0.30000___-36.39_|__-3.48_|_140.13_|__27.21_|_106.45
_________0.35000___-51.53_|_-18.59_|_109.88_|__22.27_|_106.47
_________0.40000___-72.76_|_-39.65_|__67.59_|__14.31_|_106.55

__________________
Stan Weiss/World Wide Enterprises
Offering Performance Software Since 1987
http://www.magneticlynx.com/carfor/carfor.htm
David Vizard & Stan Weiss' IOP / Flow / Induction Optimization - Cam Selection Software
http://www.magneticlynx.com/DV
Download FREE 14 Trial IOP / Flow Software
http://www.magneticlynx.com/DV/Flow_..._Day_Trial.php
Pontiac Pump Gas List
http://www.magneticlynx.com/carfor/pont_gas.htm
Using PMD Block and Heads List
http://www.magneticlynx.com/carfor/pont_pmd.htm