View Single Post
  #30  
Old 02-03-2023, 10:38 AM
Stan Weiss's Avatar
Stan Weiss Stan Weiss is offline
Ultimate Warrior
 
Join Date: Jul 2013
Location: Philadelphia, PA
Posts: 5,059
Default

Quote:
Originally Posted by PAUL K View Post
Hi Stan, would you have an easy way to quote the duration at .050 with the different rocker ratio's? I can see each ratio increased duration off the seat just curious what that number might be at .050 for the different ratios.
Paul,
Is this what you want?

Stan

VALVE_____Lift______Opens___Closes__Duration
_________________Deg_BTDC__Deg_ABDC_____________Ar ea
_________0.00000____54.80_|_125.20_|_360.00_|__39. 12
_________0.00600____31.84_|__98.92_|_310.76_|__39. 05
_________0.01000____26.66_|__87.45_|_294.11_|__38. 99
_________0.02000____19.48_|__71.92_|_271.39_|__38. 82
_________0.04000____11.12_|__60.95_|_252.07_|__38. 51
_________0.05000_____8.00_|__57.35_|_245.35_|__38. 37
_________0.07500_____1.45_|__50.18_|_231.64_|__37. 91_<<<_0.050_Cam_Duration
_________0.08250____-0.29_|__48.31_|_228.01_|__37.75
_________0.08750____-1.43_|__47.09_|_225.67_|__37.57
_________0.10000____-4.12_|__44.21_|_220.09_|__37.37
_________0.15000___-14.18_|__33.72_|_199.54_|__36.08
_________0.20000___-23.73_|__23.98_|_180.25_|__34.28
_________0.25000___-33.32_|__14.25_|_160.93_|__31.96
_________0.30000___-43.49_|___4.01_|_140.51_|__29.14
_________0.35000___-54.83_|__-7.42_|_117.74_|__25.50
_________0.40000___-68.65_|_-21.28_|__90.07_|__20.19
_________0.45000___-89.31_|_-41.84_|__48.86_|__11.16

=====

VALVE_____Lift______Opens___Closes__Duration
_________________Deg_BTDC__Deg_ABDC_____________Ar ea
_________0.00000____54.80_|_125.20_|_360.00_|__43. 03
_________0.00600____32.76_|_100.58_|_313.34_|__42. 97
_________0.01000____27.66_|__89.88_|_297.54_|__42. 91
_________0.02000____20.50_|__73.52_|_274.02_|__42. 73
_________0.04000____12.38_|__62.46_|_254.83_|__42. 41
_________0.05000_____9.37_|__58.92_|_248.29_|__42. 26
_________0.07500_____3.11_|__51.98_|_235.09_|__41. 87
_________0.08250_____1.45_|__50.18_|_231.64_|__41. 70_<<<_0.050_Cam_Duration
_________0.08750_____0.38_|__49.03_|_229.41_|__41. 52
_________0.10000____-2.17_|__46.30_|_224.13_|__41.32
_________0.15000___-11.48_|__36.46_|_204.98_|__40.01
_________0.20000___-20.22_|__27.50_|_187.28_|__38.57
_________0.25000___-28.81_|__18.71_|_169.90_|__36.49
_________0.30000___-37.80_|___9.69_|_151.89_|__33.98
_________0.35000___-47.35_|___0.04_|_132.70_|__30.67
_________0.40000___-58.28_|_-10.87_|_110.84_|__26.46
_________0.45000___-71.63_|_-24.25_|__84.12_|__20.87
_________0.50000___-92.15_|_-44.61_|__43.23_|__11.27

=====

VALVE_____Lift______Opens___Closes__Duration
_________________Deg_BTDC__Deg_ABDC_____________Ar ea
_________0.00000____54.80_|_125.20_|_360.00_|__45. 64
_________0.00600____33.41_|_101.53_|_314.94_|__45. 58
_________0.01000____28.25_|__91.35_|_299.60_|__45. 52
_________0.02000____21.13_|__74.61_|_275.75_|__45. 33
_________0.04000____13.13_|__63.35_|_256.48_|__45. 07
_________0.05000____10.19_|__59.87_|_250.06_|__44. 88
_________0.07500_____4.10_|__53.05_|_237.14_|__44. 40
_________0.08250_____2.48_|__51.29_|_233.77_|__44. 33
_________0.08750_____1.45_|__50.18_|_231.64_|__44. 23_<<<_0.050_Cam_Duration
_________0.10000____-1.03_|__47.52_|_226.49_|__44.04
_________0.15000____-9.95_|__38.06_|_208.10_|__42.76
_________0.20000___-18.31_|__29.50_|_191.19_|__41.32
_________0.25000___-26.44_|__21.23_|_174.78_|__39.50
_________0.30000___-34.72_|__12.83_|_158.11_|__36.97
_________0.35000___-43.49_|___4.01_|_140.51_|__34.00
_________0.40000___-53.08_|__-5.68_|_121.23_|__30.56
_________0.45000___-64.30_|_-16.95_|__98.75_|__25.40
_________0.50000___-78.87_|_-31.49_|__69.64_|__18.68

__________________
Stan Weiss/World Wide Enterprises
Offering Performance Software Since 1987
http://www.magneticlynx.com/carfor/carfor.htm
David Vizard & Stan Weiss' IOP / Flow / Induction Optimization - Cam Selection Software
http://www.magneticlynx.com/DV
Download FREE 14 Trial IOP / Flow Software
http://www.magneticlynx.com/DV/Flow_..._Day_Trial.php
Pontiac Pump Gas List
http://www.magneticlynx.com/carfor/pont_gas.htm
Using PMD Block and Heads List
http://www.magneticlynx.com/carfor/pont_pmd.htm
The Following User Says Thank You to Stan Weiss For This Useful Post: